
Property Attributes
- MLS#R1490070
- TypeSingle Family
- CountyLIVINGSTON
- CityGeneseo
- AreaGeneseo-Village
- Zip14454
- StyleColonial
- Year Built1875
- Taxes$ 6562
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2310
- Lot Size12,197 SqFt
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Immaculate village home tastefully updated with new windows, roof, furnace and hardwood floors, all appliances stay. 3-4 bedrooms and 2 full baths, updated kitchen w/pantry. 1 car detached garage with lots of storage.
Price History | |
---|---|
8/10/2023 | Listed $289,900 |
9/24/2023 | 4% - $279,900 |
General Features
Appliances | ConvectionOven, Dryer, Dishwasher, GasCooktop, GasWaterHeater, Microwave, Washer |
---|---|
Architectural Style | Colonial |
City | Geneseo |
Construction Materials | Cedar, CopperPlumbing |
Cooling | WindowUnits |
County | Livingston |
Days on Market | 102 |
Directions | from exit 8 of 390 head west on rt 20A to village, turn right onto Elm St. House is on the left. |
Electric | CircuitBreakers |
Elementary School District | Geneseo |
Energy Efficient | Appliances |
Exterior Features | BlacktopDriveway, Balcony, Fence |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Gas, HotWater |
High School District | Geneseo |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, SeparateFormalLivingRoom, CountryKitchen, Pantry |
Levels | Two |
Lot Size Square Feet | 12197.0 |
MLS Area | Geneseo-Village-242601 |
Middle/Junior School District | Geneseo |
Patio/Porch Features | Balcony, Enclosed, Open, Porch |
Possession | CloseOfEscrow |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Connected |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Elm |
Tax Annual Amount | 6562.0 |
Tax Assessed Value | 205000 |
Tax Lot | 8 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Total Rooms | 7 |
Township | Geneseo-Village |
Utilities | CableAvailable, HighSpeedInternetAvailable, SewerConnected, WaterConnected |
Waterfront Y/N | No |
Year Built | 1875 |
Year Built Details | Existing |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Partial, SumpPump |
Basement (Y/N) | Yes |
Fireplace Y/N | No |
Flooring | CeramicTile, Hardwood, Marble, Varies |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | UpperLevel |
Main Level Bathrooms | 1 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | ThermalWindows |
Exterior Features
Building Area Total | 2310.0 |
---|---|
Fencing | Partial |
Foundation Details | Stone |
Lot Dimensions | 70X162 |
Lot Features | NearPublicTransit, ResidentialLot |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Parking Features | Detached |
Road Frontage Type | CityStreet |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool