Property Attributes
- MLS#S1657129
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CityAlbion
- AreaAlbion-Oswego Co.
- NeighborhoodSalmon River Trail Center
- Zip13142
- StyleBungalow,Cabin,Cottage
- Year Built2017
- Taxes$ 4836
- Price$ 479,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1616
- Lot Size13.98 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Turnkey cabin opportunity with deeded access to the world-famous Salmon River! This property offers a 15-foot deeded right-of-way to the river, making it an ideal retreat for fishing enthusiasts and outdoor lovers alike. Conveniently located between Pulaski and Altmar near the Pineville Bridge and adjacent to the South Sportsman’s Pool, this is a rare find in a highly sought-after area. Situated on two lots totaling 13.98 acres, the property provides privacy, space, and the perfect Upstate New York setting. Whether you’re looking for the perfect getaway home, a potential Airbnb investment, or a year-round residence, this property checks all the boxes. Enjoy close proximity to snowmobile and ATV trails, making it a true four-season destination. The cabin offers over 1,600 square feet of living space featuring custom woodwork throughout, adding warmth and character to every room. A spacious loft area includes eight beds and a balcony, ideal for hosting family and guests. Enjoy the outdoors from the open deck wrapping around the back of the home—perfect for relaxing after a day on the river or trails. The property also includes a 21x50 pole barn, along with a workshop and dedicated wood storage area, providing ample space for equipment, hobbies, and storage. This home is well-equipped with electric, central vacuum, air conditioning, and is generator ready. Heating options include a wood forced air furnace as well as a high-efficiency forced air propane furnace for year-round comfort. Being sold as-is and coming fully equipped, this property includes a tractor, backhoe, most furnishings, and so much more—making it truly turnkey and ready for immediate use. Don’t miss this incredible opportunity to own a versatile, fully outfitted property with Salmon River access!(2 lots - Lot #072.00-03-26.12 and Lot # 072.00-03-26.11)
| Price History | |
|---|---|
| 1/12/2026 | Listed $479,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir,Wood |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,ElectricWaterHeater,FreeStandingRange,GasOven,GasRange,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Balcony,Deck,Porch,Screened |
| Architectural Style | Bungalow,Cabin,Cottage |
| Construction Materials | Other,WoodSiding,PexPlumbing |
| School District | Altmar-Parish-Williamstown |
| Year Built | 2017 |
| Electric | CircuitBreakers |
| View | Water |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess,Other,RiverAccess,SeeRemarks,Stream |
| Additional Parcels Description | 352000-072-000-0003-026-120-0000 |
| County | Oswego |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Hvac |
| Subdivision Name | Salmon River Trail Center |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding,Sheds,Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take St Rt 13 from Pulaski towards Altmar. Property is located on the left just past the Sportsmen's Fishing Access. |
| City | Albion |
| Body of Water | Salmon River |
| Senior Community Y/N | No |
| High School District | Altmar-Parish-Williamstown |
| MLS Area | Albion-Oswego Co.-352000 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 311890.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4836.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1657129 |
| Standard Status | Active |
| Middle/Junior School District | Altmar-Parish-Williamstown |
| Elementary School District | Altmar-Parish-Williamstown |
| Tax Assessed Value | 187800 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 26 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1657129 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CentralVacuum,DiningArea,EatInKitchen,SeparateFormalLivingRoom,KitchenIsland,KitchenFamilyRoomCombo,Other,PartiallyFurnished,SeeRemarks,Storage,NaturalWoodwork,WindowTreatmen |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Hardwood,Varies |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel |
| Total Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,DirtDriveway,Deck,GravelDriveway,Porch,PrivateYard,SeeRemarks,PropaneTankLeased |
|---|---|
| Parking Features | Detached,Electricity,Garage,Storage,WorkshopInGarage,Driveway,Other |
| Lot Features | AdjacentToPublicLand,Other,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 13.98 |
| Foundation Details | Block |
| Building Area Total | 1616.0 |
| Lot Dimensions | 397X1097 |
| Lot Size Acres | 13.98 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.